Eso How To Farm Overland Sets
Overland Sets are sets that provide players with various bonuses when items of the aforementioned ready are equipped simultaneously. Items constituting overland sets tin only be establish on monsters or in treasure chests in their corresponding zones. All overland sets are bind-on-equip. All sets volition drop items for all armor and weapon slots, just but in a specific armor weight, as listed below.
Zones drop pieces from their sets:
- Delve bosses driblet a waist, foot, or unique item piece.
- Overland bosses drop a head, breast, leg, weapon, or unique item piece.
- Public dungeon bosses drop a shoulder, paw, weapon, or unique item piece.
- Chests at Dark Anchors drop a jewelry ready piece.
- Treasure chests have a chance to grant any set piece that tin drop in that zone; the chance is increased by having the Treasure Hunter champion perk.
- Zone story quest rewards are often part of overland sets.
Dropped items range from Fine quality to Epic quality, while Legendary quality items must be obtained via improvement or purchased from Adhazabi Aba-daro.
Brotherhood Zones [edit]
Prepare Name | Bonuses | Location(south) | Set up Type |
---|---|---|---|
Social club of Diagna | two items: Adds 28-1206 MaximumHealth | Alik'r Desert | Heavy Armor |
Robes of the Withered Manus | two items: Adds 3-129MagickaRecovery | Alik'r Desert | Lite Armor |
Sword-Singer | 2 items: Adds 25-1096 MaximumStamina | Alik'r Desert | Medium Armor |
Armor of the Veiled Bequest | 2 items: Adds three-129 Weapon and Spell Impairment | Auridon | Heavy Armor |
Queen'due south Elegance | 2 items: Adds 3-129 Weapon and Spell Damage | Auridon | Light Armor |
Twin Sisters | 2 items: Adds 3-129StaminaRecovery | Auridon | Medium Armor |
7th Legion Creature | 2 items: Adds iii-129 Weapon and Spell Damage | Bangkorai | Heavy Armor |
Spriggan'south Thorns | 2 items: Adds 25-1096 MaximumStamina | Bangkorai | Medium Armor |
Vampire Lord | 2 items: Adds 25-1096 MaximumMagicka | Bangkorai | Light Armor |
Meridia's Blessed Armor | 2 items: Adds 34-1487 Armor | Coldharbour | Heavy Armor |
Prisoner'southward Rags | 2 items: Adds 25-1096 MaximumStamina | Coldharbour | Light Armor |
Stygian | two items: Adds iii-129 Weapon and Spell Damage | Coldharbour | Medium Armor |
Way of Air | 2 items: Adds iii-129StaminaRecovery | Craglorn | Medium Armor |
Style of Fire | 2 items: Adds 3-129 Weapon and Spell Damage | Craglorn | Heavy Armor |
Way of Martial Knowledge | ii items: Adds 25-1096 MaximumMagicka | Craglorn | Light Armor |
Mother'south Sorrow | two items: Adds 25-1096 MaximumMagicka | Deshaan | Lite Armor |
Night Mother'south Embrace | two items: Adds 25-1096 MaximumStamina | Deshaan | Medium Armor |
Plague Doctor | two items: Adds 28-1206 MaximumWellness | Deshaan | Heavy Armor |
Akaviri Dragonguard | 2 items: Adds 3-129MagickaRecovery | Eastmarch | Heavy Armor |
Fiord'due south Legacy | 2 items: Adds iii-129 Weapon and Spell Damage | Eastmarch | Medium Armor |
Stendarr's Embrace | ii items: Adds 3-129MagickaRecovery | Eastmarch | Light Armor |
Bloodthorn'southward Bear on | ii items: Adds three-129 Weapon and Spell Harm | Glenumbra | Light Armor |
Hide of the Werewolf | 2 items: Adds 28-1206 MaximumHealth | Glenumbra | Medium Armor |
Wyrd Tree's Approving | ii items: Adds 3-129MagickaRecovery | Glenumbra | Heavy Armor |
Greenish Pact | 2 items: Adds 28-1206 MaximumHealth | Grahtwood | Heavy Armor |
Ranger'south Gait | ii items: Adds 3-129StaminaRecovery | Grahtwood | Medium Armor |
Syrabane's Grip | 2 items: Adds 3-129MagickaRecovery | Grahtwood | Light Armor |
Beekeeper's Gear | 2 items: Adds 28-1206 MaximumWellness | Greenshade | Heavy Armor |
Shadow Dancer's Raiment | ii items: Adds 25-1096 MaximumMagicka | Greenshade | Calorie-free Armor |
Wilderqueen'southward Arch | 2 items: Adds 15-657 Critical Chance | Greenshade | Medium Armor |
Salvation | 2 items: Adds 25-1096 MaximumStamina | Malabal Tor | Medium Armor |
Spinner's Garments | 2 items: Adds 25-1096 MaximumMagicka | Malabal Tor | Low-cal Armor |
Thunderbug'southward Carapace | ii items: Adds 34-1487 Armor | Malabal Tor | Heavy Armor |
Senche's Bite | 2 items: Adds three-129StaminaRecovery | Reaper'south March | Medium Armor |
Skooma Smuggler | 2 items: Adds 25-1096 MaximumMagicka | Reaper's March | Light Armor |
Soulshine | 2 items: Adds 25-1096 MaximumMagicka | Reaper's March | Heavy Armor |
Darkstride | 2 items: Adds 25-1096 MaximumStamina | Rivenspire | Medium Armor |
Necropotence | two items: Adds 25-1096 MaximumMagicka | Rivenspire | Light Armor |
Vampire Cloak | 2 items: Adds 28-1206 MaximumHealth | Rivenspire | Heavy Armor |
Hatchling'south Shell | 2 items: Adds 34-1487 Armor | Shadowfen | Heavy Armor |
Robes of the Hist | 2 items: Adds 28-1206 MaximumHealth | Shadowfen | Light Armor |
Swamp Raider | 2 items: Adds fifteen-657 Disquisitional Chance | Shadowfen | Medium Armor |
Shadow of the Cerise Mountain | 2 items: Adds 3-129 Weapon and Spell Impairment | Stonefalls | Medium Armor |
Shalk Exoskeleton | ii items: Adds 28-1206 MaximumHealth | Stonefalls | Heavy Armor |
Silks of the Lord's day | 2 items: Adds 15-657 Critical Chance | Stonefalls | Lite Armor |
Dreamer'due south Mantle | 2 items: Adds 28-1206 MaximumWellness | Stormhaven | Low-cal Armor |
Nighttime Terror | 2 items: Adds 25-1096 MaximumStamina | Stormhaven | Medium Armor |
Storm Knight's Plate | 2 items: Adds 34-1487 Armor | Stormhaven | Heavy Armor |
Draugr's Heritage | two items: Adds 4% Healing Taken | The Rift | Heavy Armor |
Witchman Armor | two items: Adds 3-129StaminaRecovery | The Rift | Medium Armor |
Ysgramor's Birthright | two items: Adds 15-657 Critical Chance | The Rift | Light Armor |
DLC and Chapter Zones [edit]
Set Proper name | Bonuses | Location(south) | Set up Type |
---|---|---|---|
Bahraha'southward Expletive | 2 items: Adds 28-1206 MaximumHealth | Hew's Bane | All Weights |
Syvarra'due south Scales | 2 items: Adds 28-1206 MaximumHealth | Hew's Bane | All Weights |
Flanking Strategist | 2 items: Adds 25-1096 MaximumStamina | Gilded Declension | Medium Armor |
Hide of Morihaus | two items: Adds 28-1206 MaximumHealth | Gilded Coast | Heavy Armor |
Sithis' Touch | 2 items: Adds 25-1096 MaximumStamina | Gold Declension | All Weights |
Briarheart | 2 items: Adds xv-657 Critical Chance | Wrothgar | Medium Armor |
Mark of the Pariah | 2 items: Adds 28-1206 MaximumHealth | Wrothgar | Heavy Armor |
Trinimac's Valor | 2 items: Adds 3-129MagickaRecovery | Wrothgar | Light Armor |
Livewire | ii items: Adds iv% Healing Taken | Clockwork City | Heavy Armor |
Mad Tinkerer | ii items: Adds 15-657 Critical Run a risk | Clockwork City | Light Armor |
Unfathomable Darkness | 2 items: Adds 15-657 Critical Chance | Clockwork City | Medium Armor |
Defiler | 2 items: Adds three-129 Weapon and Spell Damage | Vvardenfell | Medium Armor |
War Maiden | two items: Adds 15-657 Critical Gamble | Vvardenfell | Light Armor |
Warrior-Poet | 2 items: Adds 28-1206 MaximumWellness | Vvardenfell | Heavy Armor |
Wisdom of Vanus | ii items: Adds 25-1096 MaximumMagicka | Summerset | Light Armor |
Grace of Gloom | ii items: Adds 28-1206 MaximumHealth | Summerset | Heavy Armor |
Gryphon'due south Ferocity | two items: Adds xv-657 Disquisitional Chance | Summerset | Medium Armor |
Bright-Throat's Boast | 2 items: Adds 25-1096 MaximumMagicka | Murkmire | Light Armor |
Champion of the Hist | two items: Adds 3-129 Weapon and Spell Damage | Murkmire | Heavy Armor |
Dead-Water'southward Guile | 2 items: Adds 3-129 Weapon and Spell Impairment | Murkmire | Medium Armor |
Crafty Alfiq | ii items: Adds 25-1096 MaximumMagicka | Northern Elsweyr | Light Armor |
Vesture of Darloc Brae | ii items: Adds three-129MagickaRecovery | Northern Elsweyr | Medium Armor |
Telephone call of the Undertaker | 2 items: Adds 4% Healing Taken | Northern Elsweyr | Heavy Armor |
Marauder'south Haste | ii items: Adds iii-129MagickaRecovery | Southern Elsweyr | Light Armor |
Dragonguard Elite | two items: Adds 15-657 Disquisitional Chance | Southern Elsweyr | Medium Armor |
Senchal Defender | 2 items: Adds 25-1096 MaximumStamina | Southern Elsweyr | Heavy Armor |
Eternal Vigor | ii items: Adds three-129MagickaRecovery | Western Skyrim | Heavy Armor |
Venomous Smite | 2 items: Adds xv-657 Critical Chance | Western Skyrim | Medium Armor |
Winter's Respite | 2 items: Adds 3-129MagickaRecovery | Western Skyrim | Light Armor |
Radiant Bastion | ii items: Adds 28-1206 MaximumHealth | The Reach | Heavy Armor |
Voidcaller | ii items: Adds 28-1206 MaximumHealth | The Reach | Light Armor |
Witch-Knight'due south Defiance | 2 items: Adds 3-129 Weapon and Spell Damage | The Accomplish | Medium Armor |
Bog Raider | two items: Adds 25-1096 MaximumMagicka | Blackwood | Heavy Armor |
Deadlands Assassin | 2 items: Adds 3-129 Weapon and Spell Damage | Blackwood | Medium Armor |
Frostbite | 2 items: Adds iii-129 Weapon and Spell Damage | Blackwood | Lite Armor |
Eye of the Grasp | two items: Adds 25-1096 MaximumMagicka | Deadlands | Light Armor |
Hexos' Ward | 2 items: Adds 15-657 Critical Hazard | Deadlands | Medium Armor |
Kynmarcher's Cruelty | two items: Adds 28-1206 MaximumHealth | Deadlands | Heavy Armor |
Blessing of High Island | ii items: Adds 25-1096 MaximumMagicka | ||
Steadfast's Mettle | 2 items: Adds 3-129StaminaRecovery | ||
Systres' Scowl | 2 items: Adds 25-1096 MaximumStamina |
Starter Zones [edit]
This includes Bal Foyen, Betnikh, Bleakrock Isle, Khenarthi'due south Roost, and Stros Thou'Kai.
Set Name | Bonuses | Location(s) | Set Blazon |
---|---|---|---|
Armor of the Trainee | 1 item: Adds 33-1454 MaximumHealth | Khenarthi's Roost | All Weights |
Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Craftable |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dungeon |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dungeon (DLC) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monster Helms | Balorgh • Businesswoman Zaudrus • Bloodspawn • Chokethorn • Domihaus • Earthgore • Encratis'due south Behemoth • Engine Guardian • Glorgoloch the Destroyer • Grothdarr • Grundwulf • Iceheart • Ilambris • Immolator Charr • Infernal Guardian • Kjalnar's Nightmare • Kargaeda • Kra'gh • Lady Thorn • Lord Warden • Maarselok • Magma Incarnate • Maw of the Infernal • Mighty Chudan • Molag Kena • Mother Ciannait • Nerien'eth • Nazaray • Nightflame • Pirate Skeleton • Prior Thierric • Scourge Harvester • Selene • Sellistrix • Sentinel of Rkugamz • Shadowrend • Slimecraw • Spawn of Mephala • Stone Husk • Stonekeeper • Stormfist • Swarm Mother • Symphony of Blades • Thurvokun • Tremorscale • The Troll Rex • Valkyn Skoria • Velidreth • Vykosa • Zaan • Zoal the Ever-Wakeful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mythic Items | Belharza's Band • Bloodlord's Embrace • Expiry Dealer'southward Fete • Gaze of Sithis • Harpooner's Wading Kilt • Malacath's Band of Brutality • Markyn Ring of Majesty • Pearls of Ehlnofey • Ring of the Pale Order • Ring of the Wild Hunt • Shapeshifter's Chain • Snowfall Treaders • Spaulder of Ruin • Thrassian Stranglers • Torc of Tonal Constancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overland |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PVP |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trials |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jewelry |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons |
|
Source: https://en.uesp.net/wiki/Online:Overland_Sets
0 Response to "Eso How To Farm Overland Sets"
Post a Comment